Pricing
Clear USD plans
Public tiers for Cloud and assisted delivery. Enterprise quote theater optional — not required to begin.
| Plan | Price | Includes | Excludes |
|---|---|---|---|
| Trial | $149–$399 | 1 package, verify ZIP, 1–2 revisions, optional Play checklist coaching (1 call) | Store approval guarantee; immunity claims |
| Indie | $1,490/yr | 1 applicationId, standard protect, ~12 rebuilds, email support | Private deploy; iOS |
| Studio | $4,900/yr | Up to 3 apps or higher quota, harden options, reports, 48h weekday target | Formal compliance certificates |
| Business | $12k–$18k/yr | Priority + private-deploy handbook path | HSM / full Flutter / iOS |
| Per-build | $299–$799 | Occasional releases | SLA; convert after ~6 builds/year |
Contract appendix and claims boundary ship with every paid delivery. Soft-CFF ≠ OLLVM. Not GDPR/等保/MASA certified.